|
Position Type : Title 32 (51)
|
 Branch : Army (36)
|
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | MS FMS 5 Senatobia, Mississippi | 6/30/2022 | 8/12/2022 | |
| ELECTRONICS MECHANIC WG-2604-11 | | 7/14/2022 | 8/11/2022 | |
| | | 7/15/2022 | 8/12/2022 | |
| SURFACE MAINTENANCE MECHANIC (3) WG-5801-10 | | 7/22/2022 | 8/19/2022 | |
| QUALITY ASSURANCE SPECIALIST GS-1910-9 | | 7/27/2022 | 8/10/2022 | |
| AIRCRAFT MECHANIC LEADER WL-8852-10 | AVCRAD Gulfport, Mississippi | 7/27/2022 | 8/10/2022 | |
| AIRCRAFT PROPELLER MECHANIC (SMALL SHOP CHIEF) WG-8810-11 | MS 1108 AVCRAD Gulfport, MS | 7/27/2022 | 8/10/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 7/27/2022 | 8/10/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 7/27/2022 | 8/10/2022 | |
| ADMINISTRATIVE SUPPORT ASSISTANT (OA) GS-0303-7 | CSMS Camp Shelby, Mississippi | 7/27/2022 | 8/10/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 7/27/2022 | 8/10/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-11 | | 7/28/2022 | 8/11/2022 | |
| SURFACE MAINTENANCE MECHANIC (3) WG-5801-10 | | 7/29/2022 | 8/12/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 8/1/2022 | 8/15/2022 | |
| AIRCRAFT MECHANIC SUPERVISOR WS-8852-10 | AVCRAD Gulfport, Mississippi | 8/1/2022 | 8/15/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 8/1/2022 | 8/15/2022 | |
| SUPPLY TECHNICIAN GS-2005-7 | CAMP MCCAIN Elliott, Mississippi | 8/1/2022 | 8/15/2022 | |
| MATERIALS HANDLER WG-6907-6 | MS 1108 AVCRAD Gulfport, MS | 8/1/2022 | 8/15/2022 | |
| HELICOPTER FLIGHT INSTRUCTOR GS-2181-13 | AASF# 1 Jackson, Mississippi | 8/1/2022 | 8/15/2022 | |
| FLIGHT OPERATIONS SPECIALIST GS-2102-8 | AASF# 1 Jackson, Mississippi | 8/2/2022 | 8/16/2022 | |
| PRODUCTION CONTROLLER GS-1152-9 | | 8/2/2022 | 8/16/2022 | |
| MATERIALS HANDLER (2) WG-6907-6 | | 8/3/2022 | 8/17/2022 | |
| ELECTRONICS MECHANIC WG-2604-10 | CSMS Camp Shelby, Mississippi | 8/3/2022 | 8/17/2022 | |
| SUPERVISORY LOGISTICS MANAGEMENT SPECIALIST GS-0346-12 | | 8/3/2022 | 8/17/2022 | |
| PRODUCTION CONTROLLER GS-1152-7 | CSMS 2 Elliott, Mississippi | 8/4/2022 | 8/18/2022 | |
| AMMUNITION INSPECTOR WG-6501-9 | | 8/5/2022 | 8/19/2022 | |
| HELICOPTER FLIGHT INSTRUCTOR GS-2181-13 | AASF# 1 Jackson, Mississippi | 8/5/2022 | 8/19/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 8/5/2022 | 8/19/2022 | |
| SHEET METAL MECHANIC (AIRCRAFT) WG-3806-10 | | 8/5/2022 | 8/19/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 8/5/2022 | 8/19/2022 | |
| AIRCRAFT MECHANIC WG-8852-10 | AVCRAD Gulfport, Mississippi | 8/9/2022 | 8/23/2022 | |
| AMMUNITION INSPECTOR WG-6501-9 | | 8/9/2022 | 8/23/2022 | |
| AIRCRAFT MECHANIC WG-8852-12 | AASF# 2 Tupelo, Mississippi | 8/9/2022 | 8/23/2022 | |
| AIRCRAFT MECHANIC WG-8852-12 | AASF# 2 Tupelo, Mississippi | 8/10/2022 | 8/24/2022 | |
| SURFACE MAINTENANCE MECHANIC WG-5801-10 | | 8/10/2022 | 8/24/2022 | |
| ELECTRONICS EQUIPMENT REPAIR INSPECTOR WG-2604-12 | | 8/10/2022 | 8/24/2022 | |
 Branch : Air (15)
|
| FUEL DISTRIBUTION SYSTEM OPERATOR WG-5413-10 | | 4/25/2022 | 8/25/2022 | |
| MOTOR VEHICLE OPERATOR WG-5703-8 | | 6/16/2022 | 8/11/2022 | |
| FINANCIAL MANAGEMENT ANALYST (2) GS-0501-11 | | 7/1/2022 | 8/12/2022 | |
| SECURITY SPECIALIST (TRAINING SPECIALIST) GS-0080-9 | 186 ARW Meridian, Mississippi | 7/15/2022 | 8/12/2022 | |
| POLICE OFFICER (2) GS-0083-8 | | 7/18/2022 | 8/12/2022 | |
| HEAVY MOBILE EQUIPMENT MECHANIC WG-5803-10 | | 7/18/2022 | 8/15/2022 | |
| HEALTH TECHNICIAN GS-0640-8 | 172 AW Flowood, Mississippi | 7/21/2022 | 8/23/2022 | |
| ELECTRONIC INTEGRATED SYSTEMS MECHANIC WG-2610-13 | | 7/29/2022 | 8/12/2022 | |
| AIRCRAFT MECHANIC WG-8852-10 | | 8/2/2022 | 8/16/2022 | |
| ELECTRONICS TECHNICIAN (RADAR) GS-0856-11 | | 8/2/2022 | 8/16/2022 | |
| AIRCRAFT MECHANIC SUPERVISOR WS-8852-12 | 186 ARW Meridian, Mississippi | 8/2/2022 | 8/16/2022 | |
| INDUSTRIAL HYGIENIST GS-0640-8 | | 8/3/2022 | 8/17/2022 | |
| AIRCRAFT ELECTRICIAN (2) WG-2892-11 | 172 AW Flowood, Mississippi | 8/5/2022 | 8/19/2022 | |
| AERIAL REFUELING TECHNICIAN (INSTRUCTOR) GS-2185-10 | 186 ARW-153 ARS Meridian, Mississippi | 8/10/2022 | 8/24/2022 | |
| AIR CARGO SPECIALIST WG-5201-10 | 172 AW Flowood, Mississippi | 8/10/2022 | 8/24/2022 | |
Position Type : Title 5 (9)
|
 Branch : Army (9)
|
| SUPERVISORY AUDITOR GS-0511-13 | USPFO Jackson, Mississippi | 7/27/2022 | 8/10/2022 | |
| SUPPLY TECHNICIAN GS-2005-7 | AASF# 2 Tupelo, Mississippi | 7/27/2022 | 8/10/2022 | |
| MATERIALS HANDLER (SSC) WG-6907-7 | USPFO Supply & Services DIV Camp Shelby, MS | 7/28/2022 | 8/11/2022 | |
| | USPFO Jackson, Mississippi | 7/29/2022 | 8/12/2022 | |
| PRODUCTION CONTROLLER GS-1152-9 | MATES Camp Shelby, Mississippi | 7/29/2022 | 8/12/2022 | |
| SUPPLY TECHNICIAN GS-2005-07 | USPFO Supply & Services DIV Camp Shelby, MS | 7/29/2022 | 8/12/2022 | |
| | CSJFTC Camp Shelby, Mississippi | 7/29/2022 | 8/12/2022 | |
| | | 8/3/2022 | 8/17/2022 | |
| FINANCIAL SERVICES TECHNICIAN GS-0503-8 | | 8/4/2022 | 8/18/2022 | |